More geographic coordinate systems.
| Constant | Value | Description |
|---|---|---|
| esriSRGeoCS_S_JTSK_FERRO | 4818 | S-JTSK (Ferro). |
| esriSRGeoCS_Estonia1937 | 104101 | Estonia 1937. |
| esriSRGeoCS_Hermannskogel | 104102 | Hermannskogel. |
| esriSRGeoCS_SierraLeone1960 | 104103 | Sierra Leone 1960. |
| esriSRGeoCS_HongKong1980 | 4611 | Hong Kong 1980. |
| esriSRGeoCS_LisboaBessel | 104105 | Lisboa Bessel. |
| esriSRGeoCS_LisboaHayford | 104106 | Lisboa Hayford. |
| esriSRGeoCS_RGF1993 | 4171 | RGF 1993. |
| esriSRGeoCS_NZGD_2000 | 4167 | NZGD 2000. |
| esriSRGeoCS_Clarke1866AuthalicSphere | 4052 | Clarke 1866 Authalic Sphere. |
| esriSRGeoCS_Voirol1879 | 4671 | Voirol 1879. |
| esriSRGeoCS_Voirol1879Paris | 4821 | Voirol 1879 Paris. |
| esriSRGeoCS_SIRGAS2000 | 4674 | SIRGAS 2000. |
| esriSRGeoCS_Vientiane1982 | 4676 | Vientiane 1982. |
| esriSRGeoCS_Lao1993 | 4677 | Lao 1993. |
| esriSRGeoCS_Lao1997 | 4678 | Lao 1997. |
| esriSRGeoCS_Jouik1961 | 4679 | Jouik 1961. |
| esriSRGeoCS_Nouakchott1965 | 4680 | Nouakchott 1965. |
| esriSRGeoCS_Mauritania1999 | 4702 | Mauritania 1999. |
| esriSRGeoCS_Gulshan303 | 4682 | Gulshan 303. |
| esriSRGeoCS_D48 | 104131 | D48 - Slovenia. |
| esriSRGeoCS_Ocotepeque1935 | 104132 | Ocotepeque 1935. |
| esriSRGeoCS_JAD2001 | 104133 | JAD 2001 (Jamaica 2001). |
| esriSRGeoCS_MONREF1997 | 104134 | MONREF 1997 (Mongolian 1997). |
| esriSRGeoCS_MSK1942 | 104135 | MSK 1942 (Mongolian Pulkovo 1942). |
| esriSRGeoCS_PRJ1992 | 4683 | Phillipine Reference System 1992. |
| esriSRGeoCS_MAGNA | 4686 | Colombia - Marco Geocentrico Nacional de Referencia. |
| esriSRGeoCS_RGPF | 4687 | Reseau Geodesique de la Polynesie Francaise. |
| esriSRGeoCS_FatuIva1972 | 4688 | Fatu Iva 1972. |
| esriSRGeoCS_IGN63HivaOa | 4689 | IGN63 Hiva Oa. |
| esriSRGeoCS_Tahiti1979 | 4690 | Tahiti 1979. |
| esriSRGeoCS_Moorea1987 | 4691 | Moorea 1987. |
| esriSRGeoCS_Maupiti1983 | 4692 | Maupiti 1983. |
| esriSRGeoCS_Nakhl_e_Ghanem | 4693 | Nakhl-e Ghanem. |
| esriSRGeoCS_POSGAR94 | 4694 | Posiciones Geodesicas Argentinas 1994. |
| esriSRGeoCS_Katanga1955 | 4695 | Katanga 1955. |
| esriSRGeoCS_Kasai1953 | 4696 | Kasai 1953. |
| esriSRGeoCS_IGC1962_6th_Parallel_S | 4697 | IGC 1962 Arc of the Parallel South. |
| esriSRGeoCS_IGCB1955 | 4701 | Inst Geographique du Congo Belge 1955. |
| esriSRGeoCS_MHAST1951 | 4703 | Mhast 1951 (Missao Hidrografico Angola y Sao Tome 1951. |
| esriSRGeoCS_MHAST_Onshore | 4704 | Missao Hidrografico Angola y Sao Tome - Onshore. |
| esriSRGeoCS_MHAST_Offshore | 4705 | Missao Hidrografico Angola y Sao Tome - Offshore. |
| esriSRGeoCS_EgyptGulfSuez_S650TL | 4706 | Egypt Gulf of Suez S-650 TL. |
| esriSRGeoCS_Fiji1986 | 4720 | Fiji 1986. |
| esriSRGeoCS_Fiji1956 | 4721 | Fiji 1956. |
| esriSRGeoCS_GrandCayman1959 | 4723 | Grand Cayman 1961. |
| esriSRGeoCS_LittleCayman1961 | 4726 | Little Cayman 1961. |
| esriSRGeoCS_Korea2000 | 4737 | Korea Geodetic Datum 2000. |
| esriSRGeoCS_HongKong1963_67 | 4739 | Hong Kong 1963(67). |
| esriSRGeoCS_GDM2000 | 4742 | Geocentric Datum of Malaysia 2000. |
| esriSRGeoCS_TWD1967 | 104136 | Taiwan 1967. |
| esriSRGeoCS_TWD1997 | 104137 | Taiwan 1997. |
This enumeration contains entries for some of the predefined geographic coordinate systems. Please see esriSRGeoCSType and esriSRGeoCS3Type for other predefined geographic coordinate systems. A value corresponds to the factory code used in the Projection Engine library.
esriSRGeoCSType Constants | esriSRGeoCS3Type Constants