The available kinds of geometry objects.
| Constant | Value | Description |
|---|---|---|
| esriGeometryNull | 0 | A geometry of unknown type. |
| esriGeometryPoint | 1 | A single zero dimensional geometry. |
| esriGeometryMultipoint | 2 | An ordered collection of points. |
| esriGeometryLine | 13 | A straight line segment between two points. |
| esriGeometryCircularArc | 14 | A portion of the boundary of a circle. |
| esriGeometryEllipticArc | 16 | A portion of the boundary of an ellipse. |
| esriGeometryBezier3Curve | 15 | A third degree bezier curve (four control points). |
| esriGeometryPath | 6 | A connected sequence of segments. |
| esriGeometryPolyline | 3 | An ordered collection of paths. |
| esriGeometryRing | 11 | An area bounded by one closed path. |
| esriGeometryPolygon | 4 | A collection of rings ordered by their containment relationship. |
| esriGeometryEnvelope | 5 | A rectangle indicating the spatial extent of another geometry. |
| esriGeometryAny | 7 | Any of the geometry coclass types. |
| esriGeometryBag | 17 | A collection of geometries of arbitrary type. |
| esriGeometryMultiPatch | 9 | A collection of surface patches. |
| esriGeometryTriangleStrip | 18 | A surface patch of triangles defined by three consecutive points. |
| esriGeometryTriangleFan | 19 | A surface patch of triangles defined by the first point and two consecutive points. |
| esriGeometryRay | 20 | An infinite, one-directional line extending from an origin point. |
| esriGeometrySphere | 21 | A complete 3 dimensional sphere. |
| esriGeometryTriangles | 22 | A surface patch of triangles defined by non-overlapping sets of three consecutive points each. |
A list of the distinct types of geometries creatable geometries. Every geometry object belongs to and is identified as exactly one of these types (With the exception of esriGeometryAny which is true for all valid geometries.).
esriGeometryNull = Unknown type of geometry
esriGeometryPoint = Point
esriGeometryMultipoint = Multipoint (Collection of Points)
esriGeometryLine = Line (Segment)
esriGeometryCircularArc = CircularArc (Segment)
esriGeometryEllipticArc = EllipticArc (Segment)
esriGeometryBezier3Curve = BezierCurve (Segment)
esriGeometryPath = Path
esriGeometryPolyline = Polyline (Collection of Paths)
esriGeometryRing = Ring (Ring / SurfacePatch)
esriGeometryPolygon = Polygon (Collection of Rings)
esriGeometryEnvelope = Envelope
esriGeometryAny = Any valid geometry
esriGeometryBag = GeometryBag (Collection of Geometries)
esriGeometryMultiPatch = MultiPatch (Collection of SurfacePatches)
esriGeometryTriangleStrip = TriangleStrip (SurfacePatch)
esriGeometryTriangeFan = TriangleFan (SurfacePatch)
esriGeometryRay = Ray
esriGeometrySphere = Sphere
IFeatureClass.ShapeType Property | esriGeometryType Constants