Provides access to events that occur when related objects change, move or rotate.
| Description | ||
|---|---|---|
![]() |
RelatedObjectChanged | Notifies this object that a related object changed. |
![]() |
RelatedObjectMoved | Notifies this object that a related object moved. |
![]() |
RelatedObjectRotated | Notifies this object that a related object rotated. |
![]() |
RelatedObjectSetMoved | Notifies this object that a set of objects with relationships to the input set of objects moved. |
![]() |
RelatedObjectSetRotated | Notifies this object that a set of objects with relationships to the input set of objects rotated. |
| CoClasses and Classes | Description |
|---|---|
| AnnotationFeature (esriCarto) | An ESRI annotation feature. |
| ComplexEdgeFeature | ESRI Complex edge geometric network feature. |
| ComplexJunctionFeature | ESRI Complex junction geometric network feature. |
| CoverageAnnotationFeature | ESRI Coverage Annotation Feature. |
| DimensionFeature (esriCarto) | ESRI Dimension Feature class. |
| Feature | ESRI Feature. |
| GeocodedFeature (esriLocation) | A feature created by a locator. |
| NALocationFeature (esriNetworkAnalyst) | A network location which can be used like feature a row. |
| NALocationObject (esriNetworkAnalyst) | A network location which can be used like a row. |
| NATraversalResultElement (esriNetworkAnalyst) | An individual element in a traversal result. |
| Object | ESRI Object. |
| RasterCatalogItem | Raster Catalog Feature Class. |
| Row | ESRI Row. |
| SchematicDiagram (esriSchematic) | Schematic diagram object. |
| SchematicDrawing (esriSchematic) | Schematic drawing object. |
| SchematicLink (esriSchematic) | Schematic link object. |
| SchematicNode (esriSchematic) | Schematic node object. |
| SchematicNodeOnLink (esriSchematic) | Schematic node-on-link object. |
| SchematicSubLink (esriSchematic) | Schematic sublink object. |
| SimpleEdgeFeature | ESRI Geometric network edge feature. |
| SimpleJunctionFeature | ESRI Geometric network simple junction feature. |
| TopologyErrorFeature | ESRI Topology Error Feature. |
The IRelatedObjectEvents interface is relevant only to developers of custom objects and features. It is similar to IRowEvents except that the methods are called by the geodatabase in response to events on a related object.
A custom object can implement this interface in order to respond to these events, for example, if a change in the attribute of a related object needs to trigger a change in the attributes of this object.